News Find company Stock Trading Analytics
Ratings
Skrin info Search
 
 
   Search:  
Reproduction, reprint or distribution of this site's materials by any other means can be done only with a written consent and providing a hyper-link to http://www.skrin.com

Tel. (495) 787-41-11, 787-17-67
Fax (495) 787-17-66
e-mail: sales@skrin.ru
©1999-2006   «SKRIN»JSC

Liquidity rankings
Top 100

October 2008 December 2008
Position Prev.position Volume of deals,$ Type of share Issuer
1 2 120 995 229.63 Common Sberbank of Russia
2 3 41 383 502.28 Common GAZPROM
3 117 25 462 243.53 Common GAZ-Service
4 117 25 456 440.81 Common GAZKON
5 6 23 731 681.96 Common MMC Norilsk Nickel
6 4 20 196 908.40 Common LUKOIL
7 9 10 762 586.27 Common Mostotrest
8 7 6 965 814.90 Common Surgutneftegas
9 8 6 571 653.98 Common Rosneft
10 16 4 493 645.97 Common VTB Bank
11 12 3 313 728.65 Common RusHydro
12 5 3 304 289.11 Common MTS
13 18 1 987 459.19 Preferred Transneft
14 19 1 902 418.15 Preferred Surgutneftegas
15 17 893 489.39 Common Severstal
16 14 689 480.54 Common Polyus Gold
17 22 671 938.74 Common FGC UES
18 144 669 472.43 Preferred URSA Bank
19 20 620 265.00 Common MAGNIT
20 26 517 092.13 Common Raspadskaya
21 13 494 825.83 Common Uralkali
22 32 467 427.40 Common Pharmstandart
23 66 454 382.45 Common AEROFLOT
24 23 418 516.92 Common MMK
25 1 374 937.37 Common Salavatnefteorgsintez
26 51 343 105.48 Preferred Sberbank of Russia
27 71 327 203.35 Common Bashneft
28 39 284 738.14 Common TSMT
29 30 282 458.98 Common Mechel
30 44 276 434.47 Common WBD Foods
31 31 263 750.00 Common NLMK
32 102 262 800.00 Common Lebedyansky
33 47 261 489.09 Common Uralsvyazinform
34 58 249 103.93 Common Ufaneftekhim
35 36 242 040.54 Preferred Lenenergo
36 69 234 275.88 Common Saint Petersburg Bank
37 21 225 256.80 Common IDGC of Ural
38 15 218 950.70 Common GAZ Group
39 83 208 642.05 Common M.Video Company
40 172 206 556.79 Preferred Udmurtneft
41 111 189 636.09 Common RAZGULAY Group
42 25 185 954.72 Common TATNEFT
43 46 182 600.00 Common Acron
44 52 180 732.77 Preferred Ufaneftekhim
45 120 176 825.75 Common DIXY Group
46 159 166 775.00 Preferred NWT
47 29 158 663.17 Common Sibirtelecom
48 24 157 257.42 Common OGK-5
49 204 148 470.12 Preferred Dorogobuzh
50 62 145 913.81 Common Kazanorgsintez
51 42 141 960.60 Common Bashkirenergo
52 40 138 037.68 Common MOESK
53 53 130 099.18 Common UOS
54 130 126 204.28 Common Moscow Heat Network Company
55 10 116 914.69 Common FESCO
56 56 109 860.60 Common TGC-9
57 81 108 555.21 Common RUSS-INVEST IK
58 80 108 183.28 Preferred TATNEFT
59 132 106 089.11 Preferred GAZ Group
60 78 101 119.16 Common OPIN
61 157 97 029.50 Common Pharmacy Chain 36.6
62 169 96 920.00 Common RSC Energia
63 64 87 878.00 Common PIK Group
64 48 85 804.06 Common VimpelCom
65 73 85 512.82 Common SinTZ
66 67 85 490.73 Common TGC-2
67 82 84 410.00 Common Kalina
68 76 81 000.00 Common KAMAZ
69 41 79 250.00 Common NUTRINVESTHOLDING
70 54 79 084.10 Common VEROPHARM
71 50 78 932.30 Common Seventh Continent
72 140 78 024.34 Common OGK-1
73 87 77 575.04 Common IDGC of Center and Privolzhye
74 59 73 287.27 Common Inter RAO UES
75 106 67 975.64 Common YUZHNYI KUZBASS
76 137 65 264.04 Common OGK-4
77 92 64 052.05 Common Russian Textile Alliance
78 38 63 200.00 Common VolgaTelecom
79 112 63 125.86 Common PPN
80 96 60 923.63 Preferred UOS
81 115 60 451.87 Common Promaktiv
82 33 60 200.44 Common Comstar - United TeleSystems
83 127 59 361.84 Common TGC-14
84 109 58 220.00 Common NWT
85 116 57 605.53 Common Korshunovsky GOK
86 165 55 780.00 Common Tyazhpromarmatura
87 43 54 951.67 Common Kuibyshevazot
88 74 53 272.33 Common Silvinit
89 129 51 375.00 Common Bank of Moscow
90 97 51 000.00 Preferred Sibirtelecom
90 216 51 000.00 Common Ruspolimet
92 121 50 416.75 Common OGK-2
93 150 49 569.37 Preferred Magadanenergo
94 75 49 095.96 Common IDGC of Center
95 175 48 619.85 Common MSZ
96 128 47 688.22 Preferred Samaraenergo
97 35 46 523.52 Common IDGC of Volga
98 184 43 773.24 Preferred Bashkirenergo
99 41 425.15 Common RAO Energy Systems of East
100 108 41 235.50 Common UralSib Bank