News
Find company
Stock Trading Analytics Skrin info
 
 
Expand All
   Search:  
search by code
 
Period
from
to
Stock Exchange
SE RTS
MICEX
RTS Board
LSE
Type of shares
 Common shares
 Preferred shares
 Bonds
 ADR
Currency
$ RUR
Reproduction, reprint or distribution of this site's materials by any other means can be done only with a written consent and providing a hyper-link to http://www.skrin.com

Tel. (095) 787-17-67, 787-41-11
Fax (095) 787-17-66, 787-24-83
e-mail: invest@skrin.ru
╘1999-2005   «SKRIN»JSC

Stock Trading
Surgutneftegas Open Joint Stock Company

DateStock codeState registration numberStock ExchangeNumber of Shares TradedTrade volume, $First price, $Frist price, $Low price, $High price, $Last price, $Average price, $Bid, $Ask, $Market price, $Number of tradesMarket price(2), $Market price(3), $Recognized quotation, $Capitalization, $
23.05.2012SNGSMICEX29 886 700.023 616 271.99300.79850.78060.80290.78710.79020.78710.788519 382.00.79020.79020.790228 229 428 736.0751
23.05.2012SNGSPMICEX40 638 800.018 898 149.77920.46700.45410.47990.45710.46500.45710.45718 712.00.46510.46510.46513 582 186 377.3091
23.05.2012SGGDLSE3 883 585.07.72009.30007.77007.7800
22.05.2012SNGSMICEX25 963 500.020 923 679.60920.82010.79550.82010.80970.80590.80910.809715 010.00.80590.80590.805928 791 128 083.2189
22.05.2012SNGSPMICEX21 708 700.010 360 358.56050.48130.46870.48300.47980.47720.47850.47986 207.00.47720.47720.47723 675 469 435.2119
22.05.2012SNGSRTS0.70001.200034 528 816 622.4400
22.05.2012SNGSPRTS0.45100.55003 850 999 117.5000
22.05.2012SNGSPSRTS2 027 300.0 965 771.23520.47850.46900.48270.48000.46890.4910 638.03 697 222 163.0550
22.05.2012SNGSSRTS5 046 300.04 066 302.66190.81850.79590.81850.80920.79150.82911 748.028 909 227 891.7643
22.05.2012SGGDLSE2 385 059.08.09.16008.13008.1700
21.05.2012SNGSMICEX26 053 200.020 745 536.99820.79660.77670.81070.80750.79630.80750.808822 261.00.79630.79630.796328 446 869 232.9019
21.05.2012SNGSPMICEX20 345 200.09 575 908.53110.46730.46070.47610.47370.47070.47240.47375 944.00.47070.47070.47073 625 266 417.9956
21.05.2012SNGSRTS0.70001.200034 528 816 622.4400
21.05.2012SNGSPRTS0.45100.55003 850 999 117.5000
21.05.2012SNGSPSRTS6 177 600.02 907 513.70570.46670.46250.47640.47430.44600.48741 042.03 653 236 123.7111
21.05.2012SNGSSRTS8 059 000.06 425 510.92790.79270.77910.81080.80800.78050.84942 590.028 867 950 270.5149
21.05.2012SGGDLSE3 704 686.07.82008.85008.16008.2000
18.05.2012SNGSMICEX34 172 900.027 507 477.98600.80780.78380.82280.80120.80500.80070.801226 902.00.80510.80510.805128 762 810 514.4921
18.05.2012SNGSPMICEX40 769 300.019 123 955.56480.45410.45270.47920.47170.46910.47020.471412 340.00.46910.46910.46913 612 820 316.3624
18.05.2012SNGSRTS0.70001.200034 528 816 622.4400
18.05.2012SNGSPRTS0.45500.55003 850 999 117.5000
18.05.2012SNGSPSRTS2 215 700.01 039 973.30460.45580.45560.47910.47670.45580.4767 793.03 671 565 362.1569
18.05.2012SNGSSRTS7 088 900.05 718 730.97150.79790.78440.82220.80180.79400.87293 017.028 645 038 980.9335
18.05.2012SGGDLSE3 005 334.07.84009.32008.02008.0400
17.05.2012SNGSMICEX32 732 800.027 051 607.68410.83870.80870.84550.81730.82650.81730.819923 222.00.82630.82630.826329 521 192 688.1365
17.05.2012SNGSPMICEX43 756 800.020 706 732.34590.48720.42130.49070.46810.47320.46980.469912 231.00.47330.47330.47333 645 145 375.5867
17.05.2012SNGSRTS0.70001.200034 528 816 622.4400
17.05.2012SNGSPRTS0.45100.55003 850 999 117.5000
17.05.2012SNGSPSRTS2 761 000.01 308 687.44310.49060.45290.49060.46880.46530.47131 090.03 611 080 920.1670
17.05.2012SNGSSRTS6 015 400.04 968 258.57930.84420.80700.84440.82180.80550.83453 117.029 358 570 084.2522
17.05.2012SGGDLSE2 660 378.07.85009.32008.20008.2100
16.05.2012SNGSMICEX27 191 300.022 877 232.85930.84680.82510.85720.85660.84130.85570.855926 303.00.84130.84130.841330 055 637 535.6589
16.05.2012SNGSPMICEX37 087 500.018 288 107.39570.49470.48690.50050.49850.49310.49720.498515 625.00.49310.49310.49313 798 192 133.8646
16.05.2012SNGSRTS0.70001.200034 528 816 622.4400
16.05.2012SNGSPRTS0.46500.55003 850 999 117.5000
16.05.2012SNGSPSRTS1 450 200.0 716 146.79570.50710.48840.57140.49860.47840.5054 360.03 840 600 242.8673
16.05.2012SNGSSRTS5 523 400.04 643 472.26000.83920.82570.85670.85670.84420.85722 084.030 608 078 905.9453
16.05.2012SGGDLSE3 752 427.07.85009.32008.34008.4200
15.05.2012SNGSMICEX36 861 000.031 242 941.14690.84960.82790.85820.85510.84760.85510.855731 611.00.84760.84760.847630 282 789 083.2398
15.05.2012SNGSPMICEX76 598 300.038 356 424.20010.50870.48310.51070.50450.50070.50290.504515 890.00.50200.50200.50203 866 624 412.9426
15.05.2012SNGSRTS0.70001.200034 528 816 622.4400
15.05.2012SNGSPRTS 350 000.0 177 500.00.51000.50000.51000.50000.46500.55002.03 850 999 117.5000
15.05.2012SNGSPSRTS3 951 100.01 996 201.54830.53180.48600.57500.50480.49590.5088 890.03 888 001 038.6295
15.05.2012SNGSSRTS7 098 600.06 018 452.09020.85250.82840.86160.85430.83990.85632 068.030 521 236 241.3756
15.05.2012SGGDLSE3 433 663.08.31009.40008.48008.5500
14.05.2012SNGSMICEX33 226 900.029 335 098.43500.89130.85990.91450.87930.88290.87610.878919 647.00.88310.88310.883131 549 223 636.1665
14.05.2012SNGSPMICEX53 272 900.031 026 999.65540.60000.57040.60260.57600.58240.57590.576210 880.00.58240.58240.58244 485 790 690.1949
14.05.2012SNGSRTS0.70001.200034 528 816 622.4400
14.05.2012SNGSPRTS0.51000.74504 621 198 941.0
14.05.2012SNGSPSRTS2 223 100.01 295 639.83920.59910.57080.60010.57530.57660.5798 803.04 440 874 085.4573
14.05.2012SNGSSRTS4 578 600.04 050 478.54660.90020.86020.90800.87780.87650.88051 233.031 358 633 226.5974
14.05.2012SGGDLSE2 742 668.08.36009.40008.50008.6000
12.05.2012SNGSMICEX5 686 600.05 172 299.78900.91710.90310.91760.90700.90960.90710.90772 890.00.90960.90960.909632 497 837 568.3182
12.05.2012SNGSPMICEX15 781 100.09 442 125.62440.59970.59490.60850.59910.59830.59870.59912 963.00.59830.59830.59834 608 368 476.7977
12.05.2012SNGSRTS0.70001.200034 528 816 622.4400
12.05.2012SNGSPRTS0.50000.74504 621 198 941.0
12.05.2012SNGSPSRTS 934 000.0 558 874.91810.60700.59530.60700.59910.55200.6091 179.04 614 483 074.5113
12.05.2012SNGSSRTS1 225 300.01 115 023.98560.91440.90310.91660.90770.85350.9245 246.032 426 930 617.0073
11.05.2012SNGSMICEX17 414 300.015 979 408.24670.90450.90170.92670.91970.91760.92020.922410 719.00.91760.91760.917632 768 542 069.2054
11.05.2012SNGSPMICEX29 538 300.017 780 638.50200.59820.58960.60950.60930.60190.60930.60947 236.00.60190.60190.60194 636 133 966.4455
11.05.2012SNGSRTS0.70001.200034 528 816 622.4400
11.05.2012SNGSPRTS0.50000.74504 621 198 941.0
11.05.2012SNGSPSRTS1 129 500.0 679 120.90460.59220.59220.60920.60920.56520.6102 333.04 692 261 496.3056
11.05.2012SNGSSRTS2 371 600.02 176 607.03370.90580.90200.92600.92150.90250.9401 692.032 920 018 175.5564
11.05.2012SGGDLSE1 516 032.08.69009.96009.01009.0200
10.05.2012SNGSRTS0.70001.200034 528 816 622.4400
10.05.2012SNGSPRTS0.50000.74504 621 198 941.0
10.05.2012SNGSPSRTS1 728 900.01 059 000.48310.60370.60370.61900.60560.60450.6596 450.04 663 962 698.7084
10.05.2012SNGSSRTS4 829 200.04 477 924.21030.91100.91100.94880.93240.92230.95601 080.033 310 302 603.0818
10.05.2012SGGDLSE3 951 703.08.06009.20009.06009.0600
09.05.2012SGGDLSE1 788 929.08.62009.94008.96009.0
08.05.2012SNGSMICEX14 106 300.012 777 514.77650.91170.88800.91690.90430.90580.90340.90439 740.00.90550.90550.905532 350 258 259.9232
08.05.2012SNGSPMICEX13 695 700.08 316 150.55610.61900.60060.62210.60120.60720.60120.60224 690.00.60720.60720.60724 676 623 871.6856
08.05.2012SNGSRTS0.70001.200034 528 816 622.4400
08.05.2012SNGSPRTS 800 000.0 480 400.00.60200.60000.60200.60000.50000.74508.04 621 198 941.0
08.05.2012SNGSPSRTS 720 000.0 436 878.76210.61250.60100.61370.60140.59860.603674.04 631 663 788.0527
08.05.2012SNGSSRTS3 338 400.03 015 307.99970.90550.88890.91620.90430.89780.92031 212.032 308 308 756.7887
08.05.2012SGGDLSE3 961 606.08.69009.77009.09.0
07.05.2012SNGSMICEX8 678 600.07 717 161.55330.87560.87460.91580.89990.88920.89990.90177 359.00.88940.88940.889431 774 950 788.3674
07.05.2012SNGSPMICEX18 317 000.011 004 520.06710.59650.58760.61660.61660.60080.61060.61665 075.00.60080.60080.60084 627 012 744.9182
07.05.2012SNGSRTS0.70001.200034 528 816 622.4400
07.05.2012SNGSPRTS0.50000.74504 775 238 905.7000
07.05.2012SNGSPSRTS1 481 100.0 888 871.20690.60420.58790.61170.60920.59720.6132 152.04 692 127 348.8005
07.05.2012SNGSSRTS3 118 800.02 771 424.87960.87870.87480.91260.90350.89710.9231 669.032 278 344 825.9787
07.05.2012SGGDLSE4 589 188.000010.6000
05.05.2012SNGSMICEX6 046 800.05 447 499.14680.89240.89240.90990.90130.90090.89890.90134 057.00.90090.90090.900932 186 798 907.3590
05.05.2012SNGSPMICEX7 892 400.04 872 083.14610.62180.61330.62180.61680.61730.61680.61831 915.00.61720.61720.61724 753 873 282.5064
05.05.2012SNGSRTS0.70001.200034 528 816 622.4400
05.05.2012SNGSPRTS0.50000.74504 775 238 905.7000
05.05.2012SNGSPSRTS 275 000.0 169 779.37870.61850.61500.62040.61570.57450.638132.04 742 421 928.9298
05.05.2012SNGSSRTS1 184 400.01 067 344.31990.90740.89430.90810.89830.86670.9275 264.032 092 636 042.0535
04.05.2012SNGSMICEX40 644 100.037 587 160.49620.95300.91010.95400.91520.92480.91460.915220 938.00.92490.92490.924933 041 361 358.8755
04.05.2012SNGSPMICEX46 213 900.028 919 569.67380.64500.61890.64790.62200.62580.62200.62288 473.00.62580.62580.62584 819 924 768.5887
04.05.2012SNGSRTS0.88001.200034 528 816 622.4400
04.05.2012SNGSPRTS 250 000.0 155 000.00.62000.62000.62000.62000.50000.74501.04 775 238 905.7000
04.05.2012SNGSPSRTS1 345 600.0 843 138.25480.64530.61950.64550.62230.61140.6308 157.04 792 737 862.4203
04.05.2012SNGSSRTS5 293 600.04 943 039.68710.94680.91101.01390.91680.89270.92101 064.032 753 981 908.5450
04.05.2012SGGDLSE4 589 188.09.100010.09.12009.1500
03.05.2012SNGSMICEX22 526 200.021 457 613.60600.96240.94180.96570.96070.95260.95640.960616 724.00.95270.95270.952734 036 688 950.7712
03.05.2012SNGSPMICEX21 427 100.013 928 069.53160.66350.64490.66350.64950.65000.64950.65086 896.00.65000.65000.65005 006 031 374.9081
03.05.2012SNGSRTS0.88001.200034 528 816 622.4400
03.05.2012SNGSPRTS0.50000.74505 006 298 852.7500
03.05.2012SNGSPSRTS1 237 000.0 803 827.43750.66000.64630.66000.65070.64740.6587 395.05 011 538 271.6538
03.05.2012SNGSSRTS5 144 900.04 902 827.84770.96170.94220.96500.96160.94660.96961 563.034 354 163 606.4840
03.05.2012SGGDLSE2 796 314.09.440010.09.54009.6200
02.05.2012SNGSMICEX23 883 700.023 574 662.90230.98840.95701.00370.96180.98710.95770.962112 244.00.98720.987235 267 658 713.9170
02.05.2012SNGSPMICEX24 150 400.016 122 581.48940.67100.65900.67700.65920.66760.65920.65945 410.00.66750.66755 141 450 459.4005
02.05.2012SNGSRTS0.88001.200034 528 816 622.4400
02.05.2012SNGSPRTS0.50000.74505 006 298 852.7500
02.05.2012SNGSPSRTS1 713 400.01 142 499.64750.67400.65830.67450.65880.62500.6764 569.05 074 300 246.7784
02.05.2012SNGSSRTS4 304 800.04 251 822.43120.99210.96011.00300.96720.96720.98081 467.034 554 664 578.5980
02.05.2012SGGDLSE2 570 749.09.710010.12009.75009.8000
28.04.2012SNGSMICEX7 034 200.06 899 577.44180.97200.97060.98450.98070.98090.98070.98122 624.00.98070.980735 037 055 649.8392
28.04.2012SNGSPMICEX4 507 500.02 987 180.33270.66440.66040.66600.66510.66270.66380.66511 079.00.66270.66275 104 143 762.5927
28.04.2012SNGSRTS0.88001.200034 528 816 622.4400
28.04.2012SNGSPRTS0.50000.74505 006 298 852.7500
28.04.2012SNGSPSRTS 158 100.0 104 671.33980.66450.66080.66450.66210.61540.671250.05 099 170 239.2585
28.04.2012SNGSSRTS 752 400.0 736 944.93160.97640.97420.98440.98340.96730.9851 204.035 134 191 928.3251
27.04.2012SNGSMICEX21 624 700.021 074 184.07970.95980.95640.98580.97960.97460.97960.980313 998.00.97430.974334 809 568 089.4501
27.04.2012SNGSPMICEX33 746 300.022 271 277.59330.65170.64660.67270.66430.66000.66390.66439 114.00.65990.65995 082 313 894.9336
27.04.2012SNGSRTS0.88001.200034 528 816 622.4400
27.04.2012SNGSPRTS0.50000.74505 006 298 852.7500
27.04.2012SNGSPSRTS2 717 900.01 784 355.90400.65090.64870.66650.66650.65310.6846 687.05 133 087 049.9477
27.04.2012SNGSSRTS4 219 100.04 105 832.34010.96310.95720.98560.98020.96630.98541 852.035 018 235 135.0681
27.04.2012SGGDLSE3 552 105.09.530010.04009.76009.8000
26.04.2012SNGSMICEX16 370 700.015 771 584.77210.97570.95470.97730.96260.96340.96050.962610 568.00.96340.963434 419 692 675.1125
26.04.2012SNGSPMICEX26 938 400.017 612 466.65440.66780.64730.66900.65310.65380.65030.65317 704.00.65380.65385 035 604 419.4534
26.04.2012SNGSRTS0.88001.200034 528 816 622.4400
26.04.2012SNGSPRTS30 000.019 500.00.65000.65000.65000.65000.50000.74501.05 006 298 852.7500
26.04.2012SNGSPSRTS1 802 100.01 178 173.77000.66410.64720.66600.65050.64620.6536 715.05 010 365 930.1421
26.04.2012SNGSSRTS4 721 000.04 569 242.78230.97150.95291.02210.96300.95230.97281 503.034 403 839 495.1379
26.04.2012SGGDLSE1 573 486.09.600010.26009.64009.7500
25.04.2012SNGSMICEX20 456 600.019 664 182.85580.95960.94770.97450.96350.96130.96350.964112 979.00.96110.961134 337 339 800.7988
25.04.2012SNGSPMICEX23 275 000.015 435 611.43310.66710.65440.67180.66200.66320.66100.66208 187.00.66320.66325 108 098 670.1951
25.04.2012SNGSRTS0.88001.200034 528 816 622.4400
25.04.2012SNGSPRTS0.50000.74505 083 318 835.1000
25.04.2012SNGSPSRTS2 085 900.01 378 308.65150.66880.65520.67110.66260.65520.6710 290.05 103 653 434.5976
25.04.2012SNGSSRTS5 088 600.04 864 815.95590.96720.94840.97390.96510.95060.96701 371.034 480 462 587.6761
25.04.2012SGGDLSE4 976 816.09.580010.09.70009.7500
24.04.2012SNGSMICEX23 096 400.022 084 503.52690.96670.93930.96910.95430.95620.95430.955314 166.00.95650.956534 170 372 852.0015
24.04.2012SNGSPMICEX34 007 200.022 765 971.65290.67830.66000.67990.66470.66950.66450.66478 737.00.66950.66955 156 431 401.0910
24.04.2012SNGSRTS1 000.0 966.49000.96650.96650.96650.96650.88001.20001.034 528 816 622.4400
24.04.2012SNGSPRTS0.50000.74505 083 318 835.1000
24.04.2012SNGSPSRTS 903 400.0 607 505.34790.67820.65960.68010.66570.65450.6798 148.05 126 916 825.6518
24.04.2012SNGSSRTS3 916 700.03 752 597.78050.96220.93940.96870.95520.95430.95621 409.034 126 757 286.0296
24.04.2012SGGDLSE1 907 131.09.460010.27009.60009.7000
23.04.2012SNGSMICEX23 265 900.022 514 965.64190.98160.95900.98720.96140.96770.96140.962011 337.00.96790.967934 579 477 013.3080
23.04.2012SNGSPMICEX40 855 000.027 724 792.31680.67920.66970.69370.67410.67860.67240.674110 193.00.67850.67855 225 996 282.1983
23.04.2012SNGSRTS0.88001.200035 348 013 681.0200
23.04.2012SNGSPRTS0.50000.76005 083 318 835.1000
23.04.2012SNGSPSRTS2 505 700.01 695 572.94030.67710.66950.69320.67470.67240.67571 026.05 196 254 203.6116
23.04.2012SNGSSRTS5 613 100.05 431 258.75700.97730.92080.98670.95470.94700.95682 104.034 107 509 629.1409
23.04.2012SGGDLSE1 765 215.09.510010.16009.60009.6600
20.04.2012SNGSMICEX54 432 500.053 908 035.91400.98030.97010.99760.99210.99040.99200.992118 093.00.99000.990035 369 850 885.0811
20.04.2012SNGSPMICEX47 813 600.032 153 448.24850.65400.65060.68280.67950.67250.67950.679810 033.00.67220.67225 177 256 896.6709
20.04.2012SNGSRTS11 500.011 378.35000.98940.98940.98940.98940.88001.20001.035 348 013 681.0200
20.04.2012SNGSPRTS0.64000.76005 083 318 835.1000
20.04.2012SNGSPSRTS15 019 800.010 081 266.51350.65320.65150.68070.68070.67160.6809 778.05 242 501 085.8113
20.04.2012SNGSSRTS6 834 000.06 743 344.16680.97050.97000.99960.99260.98001.00631 952.035 460 642 137.6099
20.04.2012SGGDLSE4 450 440.09.480010.040010.030010.0400
19.04.2012SNGSMICEX58 242 700.057 004 297.90700.81750.81750.98990.98080.97880.98080.980819 910.00.97840.978434 942 628 712.4450
19.04.2012SNGSPMICEX37 533 500.024 596 360.92520.64770.64110.66250.65760.65530.65690.65767 714.00.65520.65525 046 621 167.8864
19.04.2012SNGSRTS0.88001.200039 655 854 122.5500
19.04.2012SNGSPRTS0.61000.76005 083 318 835.1000
19.04.2012SNGSPSRTS3 076 600.02 014 943.09070.64450.64280.66170.65570.65230.6588 759.05 050 276 626.0999
19.04.2012SNGSSRTS9 810 100.09 548 647.06830.95240.94560.98990.98050.97970.98302 067.035 029 830 863.7498
19.04.2012SGGDLSE4 802 089.09.620010.07009.83009.8600
18.04.2012SNGSMICEX16 957 200.016 069 402.87410.95350.94080.95750.94650.94760.94590.946511 799.00.94740.947433 846 922 721.9872
18.04.2012SNGSPMICEX37 045 900.023 943 230.26100.65810.63820.66000.64230.64630.64150.64238 332.00.64630.64634 977 992 772.2099
18.04.2012SNGSRTS0.88001.200039 655 854 122.5500
18.04.2012SNGSPRTS0.61000.76005 083 318 835.1000
18.04.2012SNGSPSRTS1 727 500.01 117 963.37660.65790.63820.65970.64120.63940.6444 392.04 938 231 201.1239
18.04.2012SNGSSRTS4 515 500.04 269 492.15500.95610.93790.95730.94560.94560.96131 511.033 783 033 310.1964
18.04.2012SGGDLSE1 360 276.09.470010.09.52009.6100
17.04.2012SNGSMICEX25 382 100.023 841 951.96130.94410.93260.94690.94170.93930.94170.943617 339.00.93930.939333 558 767 664.5917
17.04.2012SNGSPMICEX47 204 600.030 829 950.68440.67110.64530.67110.65180.65310.65080.651813 061.00.65310.65315 030 389 756.2591
17.04.2012SNGSRTS0.88001.200039 655 854 122.5500
17.04.2012SNGSPRTS30 000.019 800.00.66000.66000.66000.66000.60000.76001.05 083 318 835.1000
17.04.2012SNGSPSRTS2 272 900.01 484 668.67820.66630.64570.66670.65250.65070.6547 706.05 025 213 925.6631
17.04.2012SNGSSRTS5 175 100.04 857 426.09220.93840.93050.94950.94110.93320.95381 655.033 622 389 594.9905
17.04.2012SGGDLSE2 865 845.09.42009.98009.55009.5800
16.04.2012SNGSMICEX37 121 500.035 833 039.81190.96630.94840.97820.95070.96530.95010.950719 362.00.96560.965634 497 876 133.3948
16.04.2012SNGSPMICEX28 502 500.019 310 716.94300.66850.66680.68580.67290.67750.67270.67499 900.00.67750.67755 218 189 981.3122
16.04.2012SNGSRTS0.88001.200039 655 854 122.5500
16.04.2012SNGSPRTS0.64000.76005 599 352 716.8500
16.04.2012SNGSPSRTS1 810 000.01 226 423.85590.67110.66890.68550.67260.65360.6851 842.05 180 295 578.1824
16.04.2012SNGSSRTS6 664 700.06 447 424.04021.00030.94881.00030.95210.94540.95642 429.034 014 193 071.4361
16.04.2012SGGDLSE3 163 457.09.47009.98009.43009.5300
13.04.2012SNGSMICEX41 961 000.040 833 497.51770.98060.96680.98750.96960.97310.96960.970519 417.00.97320.973234 769 080 781.4194
13.04.2012SNGSPMICEX26 764 200.017 856 886.40470.66240.65970.67430.67380.66720.67350.67386 220.00.66710.66715 138 138 495.8440
13.04.2012SNGSRTS0.88001.200039 655 854 122.5500
13.04.2012SNGSPRTS0.63000.76005 599 352 716.8500
13.04.2012SNGSPSRTS1 776 400.01 183 005.40090.66350.66020.67280.66850.66120.6740 904.05 149 078 464.2524
13.04.2012SNGSSRTS7 115 500.06 920 795.26560.98410.96690.98810.96980.96470.98752 476.034 645 841 867.0188
13.04.2012SGGDLSE3 171 148.09.38009.98009.71009.8200
12.04.2012SNGSMICEX43 449 300.042 048 249.37840.97120.95760.97810.96650.96770.96650.967319 053.00.96780.967834 576 056 720.9343
12.04.2012SNGSPMICEX24 469 200.016 023 779.78610.65760.64830.66440.65300.65490.65300.65437 636.00.65490.65495 043 991 824.7553
12.04.2012SNGSRTS0.88001.200039 655 854 122.5500
12.04.2012SNGSPRTS0.60000.76005 599 352 716.8500
12.04.2012SNGSPSRTS2 325 900.01 524 231.56830.66000.64830.66150.65570.63420.6992 702.05 050 452 517.2249
12.04.2012SNGSSRTS7 668 100.07 418 830.50940.97280.95770.97870.96730.95330.98982 219.034 559 274 555.0040
12.04.2012SGGDLSE3 826 264.09.620010.02009.82009.9400