News Find company
Stock Trading
Analytics Ratings Skrin info Search
 
 
   Search:  
search inside this section
Reproduction, reprint or distribution of this site's materials by any other means can be done only with a written consent and providing a hyper-link to http://www.skrin.com

Tel. (495) 787-41-11, 787-17-67
Fax (495) 787-17-66
e-mail: sales@skrin.ru
©1999-2006   «SKRIN»JSC

MOSCOW INTERBANK CURRENCY EXCHANGE
Date from till
StatisticsChange in index
Min: 562.34 (05.12.2008)
Max: 661.33 (23.12.2008)
Last value: 619.53
Amplitude:15.98%
Amount :14
Amount :12
Trading volume, $mlnStructure of deals
Date Value Change, point
Change, % Trading volume, $
31.12.2008 619.530.280.04 1 231 573 760.0
30.12.2008 617.830.660.11 1 845 294 787.0
29.12.2008 613.780.860.14 1 751 043 646.0
26.12.2008 608.553.060.50 1 842 536 829.0
25.12.2008 627.782.700.43 1 749 464 063.0
24.12.2008 645.212.440.38 2 269 174 473.0
23.12.2008 661.334.370.67 2 470 521 120.0
22.12.2008 633.633.530.56 2 480 035 322.0
19.12.2008 612.050.660.11 2 751 409 892.0
18.12.2008 608.065.340.87 2 994 031 095.0
17.12.2008 642.380.350.05 7 239 956 095.0
16.12.2008 644.620.400.06 3 099 210 482.0
15.12.2008 642.083.470.54 2 246 437 773.0
12.12.2008 620.531.330.21 2 532 133 661.0
11.12.2008 628.881.660.26 2 397 522 784.0
10.12.2008 618.641.780.29 3 091 173 243.0
09.12.2008 607.801.700.28 2 001 543 782.0
08.12.2008 618.289.951.64 2 205 731 659.0
05.12.2008 562.340.990.18 2 202 421 147.0
04.12.2008 567.940.170.03 2 115 983 451.0
03.12.2008 567.02.230.39 3 072 297 822.0
02.12.2008 579.912.230.39 2 078 720 651.0
01.12.2008 567.257.211.25 1 857 944 714.0
28.11.2008 611.320.870.14 2 136 397 750.0
27.11.2008 616.694.880.80 2 281 601 565.0
26.11.2008 588.021.200.20 2 179 534 270.0
Export data to Excel
Information provided by:«Moscow Interbank Currency Exchange» (MICEX)