News Find company Stock Trading Analytics
Ratings
Skrin info Search
 
 
   Search:  
Reproduction, reprint or distribution of this site's materials by any other means can be done only with a written consent and providing a hyper-link to http://www.skrin.com

Tel. (495) 787-41-11, 787-17-67
Fax (495) 787-17-66
e-mail: sales@skrin.ru
©1999-2006   «SKRIN»JSC

Popularity ranking
Top 100

November 2008 January 2009
Position Prev.position Issuer Rank, % Change, %
1 1 LUKOIL 2.97 -0.227
2 2 AEROFLOT 2.923 -0.246
3 3 Sberbank of Russia 2.602 -0.559
4 4 AVTOVAZ 2.411 -0.092
5 5 GAZPROM 2.364 0.052
6 7 Irkutskenergo 1.842 -0.165
7 6 VolgaTelecom 1.755 -0.297
8-9 8 Nizhnekamskneftekhim 1.675 -0.077
8-9 9 Uralsvyazinform 1.675 0.009
10 11 NWT 1.517 -0.014
11 12 Dalsvyaz 1.34 -0.152
12 10 Severstal 1.336 -0.242
13 17 OMZ 1.309 0.001
14 14 MMC Norilsk Nickel 1.303 -0.152
15 13 UTK 1.274 -0.21
16 15 Uralkali 1.215 -0.205
17 22 Rosneft 1.213 0.032
18 16 Surgutneftegas 1.202 -0.108
19 23 MTS 1.176 0.032
20 24 TATNEFT 1.174 0.053
21 20-21 Bashkirenergo 1.106 -0.077
22 19 Kazanorgsintez 1.096 -0.124
23 18 IRKUT Corporation 1.087 -0.141
24 20-21 TANTAL 1.057 -0.126
25 29 FGC UES 1.038 0.142
26 35-36 Gazprom Neft 0.98 0.177
27 28 Mosenergo 0.968 0.056
28-29 27 RusHydro 0.931 0.005
28-29 26 Rostelecom 0.931 -0.016
30 25 SZTT 0.927 -0.061
31 39 KAMAZ 0.915 0.157
32 43 IDGC Holding 0.89 0.171
33 32 Komienergo 0.849 0.023
34 33 Sibirtelecom 0.826 0.008
35 30-31 VTB Bank 0.798 -0.085
36 44 Polyus Gold 0.787 0.121
37 38 WBD Foods 0.771 0.009
38 34 RTK-LEASING 0.769 -0.035
39 57 VimpelCom 0.761 0.181
40 53 Kurskenergo 0.752 0.151
41 37 Acron 0.748 -0.019
42 46 KZMS 0.744 0.102
43 58 Transneft 0.74 0.162
44 47 OGK-4 0.73 0.101
45 49-51 MAGNIT 0.724 0.107
46 45 NLMK 0.721 0.069
47 40-41 RZD 0.709 -0.031
48-49 54 RAZGULAY Group 0.707 0.108
48-49 35-36 Kalina 0.707 -0.096
50 42 Baltika Breweries 0.705 -0.021
51 79 OGK-2 0.697 0.279
52 49-51 Sollers 0.687 0.07
53 92 GAZ Group 0.676 0.395
54 40-41 AFK SISTEMA 0.674 -0.066
55 65 OGK-3 0.643 0.147
56 61 MOESK 0.631 0.08
57 64 Bashneft 0.629 0.127
58 30-31 CenterTelecom 0.625 -0.258
59 49-51 RAO UES of Russia 0.608 -0.009
60 70-71 Mechel 0.604 0.124
61-62 74 Lebedyansky 0.602 0.153
61-62 88 OGK-5 0.602 0.231
63 68-69 NOVATEK 0.598 0.116
64 48 Pharmacy Chain 36.6 0.573 -0.052
65 63 Dorogobuzh 0.571 0.04
66-67 68-69 MMK 0.551 0.069
66-67 70-71 Silvinit 0.551 0.071
68 59 SGC TGC-8 0.549 -0.013
69 52 Inter RAO UES 0.518 -0.095
70-71 62 Seventh Continent 0.512 -0.033
70-71 86 TMK 0.512 0.127
72 87 ROSBANK 0.506 0.125
73 75 VSMPO-AVISMA Corporation 0.504 0.059
74 66 Ufaneftekhim 0.497 0.005
75-76 76-77 Belon 0.489 0.048
75-76 55 Saturn NPO 0.489 -0.107
77 60 Nizhnekamskshina 0.471 -0.084
78 84 TGC-4 0.469 0.071
79 85 TGC-1 0.462 0.07
80 89 TNK-BP Holding 0.454 0.093
81 Polymetal 0.448
82 56 Novosibirskenergo 0.442 -0.15
83 78 Yakutskenergo 0.415 -0.011
84 99-100 Vozrozhdeniye Bank 0.382 0.152
85 76-77 FESCO 0.38 -0.061
86 81 NTEK 0.372 -0.038
88 91 Raspadskaya 0.368 0.081
89 UralSib Bank 0.364
90 GUM TD 0.329
91 TGC-5 0.321
92 82 ChTPZ 0.314 -0.092
93-94 MegaFon 0.31
93-94 Yukos Oil 0.31
96 99-100 Power Machines 0.29 0.06
97 67 TGC-2 0.288 -0.198
98 83 RBC Information Systems 0.284 -0.116
99 90 ALROSA Ltd. 0.282 -0.042
100 OPIN 0.275