News
Find company
Stock Trading Analytics Skrin info Internet Store
 
 
Expand All
   Search:  
search by code
uaza
 
Period
from
to
Stock Exchange
MICEX Summary
Over-the-counter market
RTS Board
Type of shares
Common Preferred
Currency
$ RUR
Reproduction, reprint or distribution of this site's materials by any other means can be done only with a written consent and providing a hyper-link to http://www.skrin.com

Tel. (095) 787-17-67, 787-41-11
Fax (095) 787-17-66, 787-24-83
e-mail: invest@skrin.ru
©1999-2005   «SKRIN»JSC

Stock Trading
Ulyanovsk Automobile Plant Open Joint-Stock Company

Trading volume, mln. $
Trading volume, mln. $
Change from close, $
DateStock codeStock ExchangeNumber of tradesAs % of Total TradeNumber of Shares TradedTrade volume, $As % of Total VolumeAverage price, $High price, $Low price, $Open price, $Close price, $Close price DoD
Sep 2, 2010UAZAMICEX50.0073 400.05 810.160.00.0790.0820.0780.0820.0802.81
Sep 1, 2010UAZAMICEX50.00 178 900.014 254.900.00.0800.0830.0780.0780.0835.47
Aug 31, 2010UAZAMICEX56.00 171 000.013 623.440.00.0800.0810.0780.0790.0780.64
Aug 30, 2010UAZAMICEX36.0019 800.01 560.030.00.0790.0800.0780.0800.0790.37
Aug 27, 2010UAZAMICEX24.0025 000.01 961.090.00.0780.0800.0780.0780.0791.31
Aug 26, 2010UAZAMICEX35.0029 300.02 339.240.00.0800.0850.0710.0810.0802.40
Aug 25, 2010UAZAMICEX11.0025 100.02 045.750.00.0820.0820.0810.0820.0822.02
Aug 24, 2010UAZAMICEX6.006 200.0 515.7300.0830.0840.0820.0840.0831.62
Aug 23, 2010UAZAMICEX4.00 900.076.1100.0850.0850.0850.0850.0850.93
Aug 19, 2010UAZAMICEX20.00 699 100.059 663.730.00.0850.0850.0840.0850.0850.08
Aug 18, 2010UAZAMICEX5.00 105 900.09 029.920.00.0850.0850.0830.0850.0850.15
Aug 17, 2010UAZAMICEX5.00 101 300.08 625.680.00.0850.0850.0830.0830.0852.39
Aug 16, 2010UAZAMICEX10.00 519 500.044 556.510.00.0860.0860.0820.0860.0830.61
Aug 13, 2010UAZAMICEX12.0017 100.01 413.3200.0830.0830.0820.0830.0831.70
Aug 12, 2010UAZAMICEX21.0069 800.05 870.590.00.0840.0850.0820.0850.0841.72
Aug 11, 2010UAZAMICEX2.00 200.017.1100.0860.0860.0850.0860.0861.79
Aug 10, 2010UAZAMICEX4.002 700.0 235.2000.0870.0870.0860.0860.0871.29
Aug 9, 2010UAZAMICEX30.00 442 400.038 058.870.00.0860.0870.0840.0870.0860.63
Aug 6, 2010UAZAMICEX4.003 600.0 311.5800.0870.0870.0870.0870.0871.14
Aug 5, 2010UAZAMICEX30.00 580 300.050 266.490.00.0870.0880.0870.0870.0881.28
Aug 4, 2010UAZAMICEX9.0061 000.05 272.310.00.0860.0870.0860.0870.0860.77
Aug 3, 2010UAZAMICEX15.00 125 500.010 931.520.00.0870.0870.0860.0860.0860.35
Aug 2, 2010UAZAMICEX15.0041 700.03 565.060.00.0860.0860.0850.0860.0860.14
Jul 30, 2010UAZAMICEX13.0043 400.03 706.030.00.0850.0850.0850.0850.0850.15
Jul 29, 2010UAZAMICEX6.0023 400.02 000.640.00.0860.0860.0850.0860.0860.03
Jul 28, 2010UAZAMICEX2.0018 400.01 572.9300.0850.0850.0850.0850.0850.28
Jul 27, 2010UAZAMICEX9.008 500.0 724.6400.0850.0850.0850.0850.0850.35
Jul 26, 2010UAZAMICEX5.003 300.0 280.3800.0850.0850.0850.0850.0851.47
Jul 23, 2010UAZAMICEX2.0010 000.0 837.1400.0840.0840.0840.0840.0840.22


Export data to Excel
Information provided by:«Russian Trading System (RTS)»
«Moscow Interbank Currency Exchange» (MICEX)