News
Find company
Stock Trading Analytics Skrin info
 
 
Expand All
   Search:  
search by code
Reproduction, reprint or distribution of this site's materials by any other means can be done only with a written consent and providing a hyper-link to http://www.skrin.com

Tel. (095) 787-17-67, 787-41-11
Fax (095) 787-17-66, 787-24-83
e-mail: invest@skrin.ru
©1999-2005   «SKRIN»JSC

Dividends
Southern Telecommunications Company Open Joint-Stock Company

Type of share Dividend period Record date Total amount accrued, RUB Dividend per 1 share, RUB
Common shares 9 months. 2010 y. 09-13-2010 339 125 146,22 0.1153
Preferred shares 9 months. 2010 y. 09-13-2010 225 626 382,18 0.2496
Common shares 2009 y. 04-27-2010 276 837 567,26 0.0935
Preferred shares 2009 y. 04-27-2010 184 563 026,44 0.1899
Common shares 2008 y. 05-07-2009 83 554 557,38 0.0282
Preferred shares 2008 y. 05-07-2009 55 704 300,32 0.0573
Common shares 2007 y. 04-28-2008 242 966 338,44 0.0821
Preferred shares 2007 y. 04-28-2008 182 681 912,64 0.1879
Common shares 2006 y. 05-07-2007 156 998 962,99 0.053
Preferred shares 2006 y. 05-07-2007 118 445 035,63 0.1218
Common shares 2005 y. 05-11-2006 30 522 888,00 0.0103
Preferred shares 2005 y. 05-11-2006 30 520 706,95 0.0314
Common shares 2004 y. 05-11-2005 27 651 191,00 0.0093
Preferred shares 2004 y. 05-11-2005 27 677 163,00 0.0285
Common shares 2003 y. 05-14-2004 240 393 652,00 0.0812
Preferred shares 2003 y. 05-14-2004 108 044 956,00 0.1111
Common shares 2002 y. 05-08-2003 240 393 652,00 0.0812
Preferred shares 2002 y. 05-08-2003 156 224 801,00 0.1607
Common shares 2001 y. 05-03-2002 217 503 134,00 0.1891
Preferred shares 2001 y. 05-03-2002 72 501 388,00 0.1891
Common shares 2000 y. 04-14-2001 31 027 070,00 2.94
Preferred shares 2000 y. 04-14-2001 38 907 145,00 11.06
Common shares 1999 y. 04-10-2000 20 473 664,00 1.9379
Preferred shares 1999 y. 04-10-2000 29 268 304,00 8.316
Common shares 1998 y. 04-19-1999 6 332 055,00 0.6
Preferred shares 1998 y. 04-19-1999 10 553 475,00 3
Common shares 1997 y. 04-11-1998 9 867 000,00 0.9343
Preferred shares 1997 y. 04-11-1998 24 666 989,00 7.0083
Common shares 1996 y. 04-04-1997 5 593 000,00 0.53
Preferred shares 1996 y. 04-04-1997 18 644 000,00 5.299
Common shares 1995 y. 04-16-1996 1 812 000,00 0.171
Preferred shares 1995 y. 04-16-1996 9 060 000,00 2.575




Comparison of indicators
Search by indicators
Export data to Excel