News Find company Stock Trading
Analytics
Skrin info
 
 
   Search:  
Reproduction, reprint or distribution of this site's materials by any other means can be done only with a written consent and providing a hyper-link to http://www.skrin.com

Tel. (095) 787-17-67, 787-41-11
Fax (095) 787-17-66, 787-24-83
e-mail: invest@skrin.ru
©1999-2005   «SKRIN»JSC

Income from sales ranking
Top 100

1-st quarter 2011 3-rd quarter 2011
Position Prev.position Income from sales 4 q-s,$mln Issuer
1 1 35 903.976 GAZPROM
2 2 9 888.294 Rosneft NK
3 3 7 078.963 Norilsk Nickel MMC
4 4 6 994.682 Surgutneftegas
5 6 931.430 TNK-BP Holding
6 5 3 830.230 RZD
7 6 3 203.564 Gazprom Neft
8 7 3 087.727 TATNEFT
9 9 2 311.881 Orenburgneft
10 10 2 196.060 Bashneft ANK
11 8 1 988.432 MTS, Mobile TeleSystems
12 11 1 796.628 NOVATEK
13 13 1 356.561 FGC UES
14 15 1 331.683 ALROSA AK
15 14 1 043.174 Severstal
16 17 1 019.501 NLMK
17 12 989.235 Mechel
18 22 915.122 Mikhaylovsky GOK
19 25 909.006 Uralkali
20 19 885.793 OAO MOESK
21 21 835.572 Baltika Breweries
22 20 830.810 MMK (Magnitogorsk Iron & Steel Works)
23 24 741.931 VSW
24 26 734.557 Udmurtneft
25 16 718.109 AFK SISTEMA
26 28 684.151 EVRAZ KGOK
27 27 650.659 South Kuzbass
28 641.971 Rostelecom
29 29 566.567 OAO Irkutskenergo
30 30 532.098 Nizhnekamskneftekhim
31 31 474.081 OAO Mosenergo
32 34 387.203 Gazprom Neftekhim Salavat
33 37 348.038 Power Machines
34 33 342.599 Aeroflot
35 35 334.474 MGTS
36 38 333.597 OAO Enel OGK-5
37 43 324.400 Acron
38 40 309.725 OAO Tyumenenergo
39 39 300.917 OAO Mosenergosbyt
40 78 293.397 UNPZ
41 42 281.995 AVTOVAZ
42 46 268.021 Uralelectromed
43 49 259.916 TGC-1
44 48 253.191 LUKOIL
45 47 248.748 Pharmstandart
46 70 238.848 OGK-2
47 50 233.310 VTZ
48 45 231.961 Ufaneftekhim
49 52 222.897 OAO Lenenergo
50 56 217.634 SN-MNG
51 55 210.066 Kazan Helicopters
52 54 206.459 OAO OGK-1
53 53 192.139 Mostotrest
54 59 182.623 Mondi SLPK
55 61 180.819 RUSAL Bratsk
56 58 176.501 Korshunovsky GOK
57 60 169.061 Uchalinsky GOK
58 51 152.622 CHMK
59 66 149.829 VSMPO-AVISMA Corporation
60 67 149.194 Moscow Oil Refinery
61 62 143.324 Kazanorgsintez
62 44 136.228 EVRAZ-ZSMK
63 72 136.209 Dorogobuzh
64 64 135.938 Krasnoyarskaya HPP
65 57 133.808 KOKS
66 133.615 OAO OGK-3
67 71 128.431 Saratovneftegaz
68 69 124.911 Kalina Concern
69 65 103.381 CHEMK
70 74 102.528 Slavneft-YANOS
71 73 100.540 UTair Aviation
72 75 98.855 TGC-9
73 76 95.041 Quadra
74 77 94.741 Novoil
75 68 91.977 UMPO
76 81 87.258 GAZ Group
77 86 87.252 NTS
78 80 86.782 ROSTVERTOL
79 85.373 Transneft
80 79 82.073 Volzhsky Orgsintez
81 82 79.029 STZ
82 83 69.114 UAZ
83 90 63.931 EVRAZ VGOK
84 95 61.626 TGC-5
85 91 58.932 CHTsZ
86 101 56.427 Ufaorgsintez
87 115 55.455 SUMZ
88 106 55.272 Energosbyt Rostovenergo
89 114 54.999 SinTZ
90 84 54.833 Samaraenergo
91 89 54.352 Novosibirskenergo
92 93 54.288 SLAVNEFT NGK
93 97 52.749 Rusal Achinsk
94 99 52.341 Serov Metallurgical Plant
95 94 51.639 Saratov NPZ
96 92 51.461 Buryatzoloto
97 111 50.091 RUSAL Novokuznetsk
98 96 49.830 Omskenergosbyt
99 104 48.697 TSMT
100 102 47.823 Gazpromneft-Ural