News Find company Stock Trading
Analytics
Skrin info
 
 
   Search:  
Reproduction, reprint or distribution of this site's materials by any other means can be done only with a written consent and providing a hyper-link to http://www.skrin.com

Tel. (095) 787-17-67, 787-41-11
Fax (095) 787-17-66, 787-24-83
e-mail: invest@skrin.ru
©1999-2005   «SKRIN»JSC

Liquidity rankings
Top 100

November 2011 January 2012
Position Prev.position Volume of deals,$mln Type of share Issuer
1 2 15 263 054.50 Common Sberbank of Russia
2 4 4 592 769.32 Common Bashneft ANK
3 5 3 696 759.00 Common IDGC Holding
4 14 2 664 709.05 Common TNK-BP Holding
5 37 2 505 075.40 Common MAGNIT
6 6 2 402 664.73 Preferred Bashneft ANK
7 7 2 334 262.50 Common LUKOIL
8 46 2 040 200.00 Common Inter RAO UES
9 23 1 636 399.30 Common MSZ
10 20 1 594 645.40 Common Acron
11 11 1 531 470.56 Common Kuibyshevazot
12 135 1 269 200.00 Common VSMPO-AVISMA Corporation
13 3 1 247 558.21 Common Raspadskaya
14 50 998 373.00 Preferred TNK-BP Holding
15 960 156.20 Common E.ON Russia
16 9 938 872.20 Common Aeroflot
17 10 932 545.00 Common GAZPROM
18 39 673 100.00 Common Saint Petersburg Bank
19 8 661 022.00 Common Norilsk Nickel MMC
20 112 627 462.87 Common PROMINVEST
21 87 500 020.81 Common Mechel
22 124 377 253.82 Common AFK SISTEMA
23 43 308 274.00 Common NOVATEK
24 18 282 213.00 Common Pharmstandart
25 25 280 839.47 Common Ufaneftekhim
26 108 246 750.50 Common DIXY Group
27 127 241 008.72 Common Rostelecom
28 60 234 933.90 Common Buryatzoloto
29 13 226 907.84 Preferred Ufaneftekhim
30 28 216 292.80 Common Kalina Concern
31 121 184 000.00 Common RusHydro
32 71 173 000.00 Common Gazprom Neft
33 150 632.40 Common Polymetal
34 34 149 729.46 Common Cherkizovo Group
35 55 142 686.70 Common PIK Group
36 31 138 420.40 Common TGC-5
37 51 137 950.00 Common Vozrozhdenie Bank
38 33 118 637.83 Common Ufaorgsintez
39 47 111 108.44 Common M.Video Company
40 36 109 652.53 Common Kuzbasskaya Toplivnaya Company
41 24 96 763.80 Preferred Ufaorgsintez
42 45 77 093.40 Common Sollers
43 49 74 402.98 Common LSR Group
44 80 65 650.00 Common MTS, Mobile TeleSystems
45 67 62 859.70 Common RAZGULAY Group
46 58 369.93 Common Volzhskaya TGK
47 88 57 055.61 Common Varyeganneftegaz
48 1 56 668.53 Common TGC-9
49 77 55 021.36 Common URALSIB
50 69 52 947.52 Preferred Central Telegraph
51 48 501.72 Common OAO Enel OGK-5
52 43 928.75 Common Fortum
53 41 43 267.36 Common GAZ Group
54 40 41 719.46 Common OGK-2
55 48 38 853.97 Common Samaraenergo
56 58 38 785.00 Common OAO Mosenergo
57 26 38 752.40 Common Severstal
58 38 38 422.84 Common Kazanorgsintez
59 105 38 250.00 Common SELIGDAR
60 38 000.00 Common NCSP
61 56 37 500.00 Preferred Stavropolenergosbyt
62 62 35 612.50 Common NOMOS-Bank
63 92 35 255.65 Preferred OAO Bashkirenergo
64 59 32 487.00 Common RBC
65 163 32 109.72 Common NEFAZ
66 64 32 092.22 Common ALROSA-Nurba
67 66 29 244.60 Common ARMADA (IT)
68 86 28 418.98 Preferred YASK
69 63 24 124.56 Common Ivenergosbyt
70 168 22 739.52 Preferred Murmanskaya CHPP
71 21 21 216.54 Preferred Samaraenergo
72 68 20 400.00 Preferred Mechel
73 134 20 084.04 Preferred SARATOVENERGO
74 99 20 000.00 Common Krasnoyarskaya HPP
75 19 015.16 Common Kusbassenergo
76 104 19 008.79 Common FESCO
77 73 18 624.75 Common Voronezh Power Sale Company
78 103 17 605.29 Common SITRONICS OAO
79 16 904.34 Preferred Krasniy Kotelshchik TKZ
80 15 742.87 Common Angara ITS
81 142 13 688.33 Preferred Tverenergosbyt
82 13 372.64 Common RAO Energy Systems of East
83 109 12 718.80 Common OAO MOESK
84 30 11 837.84 Common TGC-6
85 74 11 680.00 Common STZ
86 61 11 498.20 Preferred Rostelecom
87 159 11 211.99 Common Tverenergosbyt
88 76 10 983.98 Preferred Voronezh Power Sale Company
89 98 10 943.42 Preferred Varyeganneftegaz
90 102 9 777.40 Common OAO Mosenergosbyt
91 9 444.42 Common RUSS-INVEST IK
92 143 9 354.82 Preferred OAO Petersburg Power Sale Company
93 172 8 750.00 Common Stavropolenergosbyt
94 8 294.27 Common LOMO
95 29 8 201.47 Common UMPO
96 96 8 173.44 Common Nizhnekamskshina
97 7 602.92 Common OAO Bashkirenergo
98 132 7 450.72 Common TSK
99 101 7 046.12 Common Pharmacy Chain 36.6
100 85 6 866.93 Common OAO OGK-3